Weekly disruption index
European Disruption Index
79752 observed departures, 839 cancellations and 4533 delays over 60 minutes in week 43 of 2026.
Claim by airline
Week 43 · 2026Methodology index-v1
This week in numbers
- 79,752
- Observed departures
- 839
- Cancellations
- 341
- Delays 3 hours+
Summary
During the week, there were a significant number of disruptions, including cancellations and delays.
Airports
The top airports affected were AMS with 223 cancellations, followed by ORY with 49 and GVA with 28.
| # | Airport | Cancellation | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| 1 | Schiphol | 4.73% | 97.62% | 99.28% | 1 |
| 2 | Paris Orly | 2.35% | 100% | 100% | 1 |
| 3 | Geneva | 2.25% | 100% | 100% | 1 |
| 4 | Dublin | 1.87% | 100% | 98.82% | 1 |
| 5 | Milan Malpensa | 1.46% | 100% | 98.92% | 1 |
| 6 | Prague | 1.43% | 100% | 99.36% | 1 |
| 7 | Budapest | 1.43% | 100% | 99.55% | 1 |
| 8 | Paris Charles de Gaulle | 1.38% | 100% | 98.69% | 1 |
| 9 | Rome Fiumicino | 1.3% | 100% | 99.06% | 1 |
| 10 | Düsseldorf | 1.2% | 99.4% | 99.94% | 1 |
| 11 | Zagreb | 1.11% | 100% | 99.33% | 1 |
| 12 | Luxembourg | 1.03% | 100% | 100% | 1 |
| 13 | Oslo | 0.98% | 100% | 99.86% | 1 |
| 14 | Helsinki | 0.92% | 98.81% | 100% | 1 |
| 15 | Barcelona-El Prat | 0.88% | 100% | 79.37% | 1 |
| 16 | Berlin Brandenburg | 0.83% | 100% | 99.95% | 1 |
| 17 | Zurich | 0.83% | 100% | 99.96% | 1 |
| 18 | Stockholm Arlanda | 0.79% | 100% | 99.6% | 1 |
| 19 | Munich | 0.73% | 100% | 100% | 1 |
| 20 | Porto | 0.7% | 99.4% | 97.39% | 1 |
| 21 | Palma de Mallorca | 0.68% | 100% | 92.52% | 1 |
| 22 | Vienna | 0.64% | 100% | 99.32% | 1 |
| 23 | Copenhagen | 0.64% | 100% | 97% | 1 |
| 24 | Krakow | 0.62% | 100% | 97.94% | 1 |
| 25 | Frankfurt | 0.59% | 100% | 100% | 1 |
| 26 | Brussels Airport | 0.53% | 100% | 99.94% | 1 |
| 27 | Eindhoven Airport | 0.46% | 100% | 100% | 1 |
| 28 | Naples | 0.4% | 100% | 100% | 1 |
| 29 | Lisbon | 0.36% | 99.4% | 93.66% | 1 |
| 30 | Athens | 0.31% | 100% | 100% | 1 |
| 31 | Warsaw Chopin | 0.26% | 100% | 98.64% | 1 |
| 32 | Málaga | 0.2% | 100% | 95.72% | 1 |
| 33 | Bucharest Otopeni | 0.08% | 100% | 100% | 1 |
| 34 | Madrid-Barajas | 0.03% | 100% | 66.78%¹ | 1 |
| 35 | Malta | 0% | 100% | 73.74% | 1 |
Not ranked (insufficient observations or coverage) (2)
| # | Airport | Cancellation | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| — | Nice | 0.45% | 4.17% | 33.84%¹ | 1 |
| — | Brussels Charleroi | 0.15% | 43.45% | 65.77%¹ | 1 |
¹ This airport is read once per day; late-announced cancellations may be missing.
Delays
A total of 4533 flights were delayed by over 60 minutes, with 341 delays exceeding 180 minutes.
| # | Airport | Long delay | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| 1 | Schiphol | 0.21% | 97.62% | 99.28% | 1 |
| 2 | Paris Orly | 0.57% | 100% | 100% | 1 |
| 3 | Geneva | 0.64% | 100% | 100% | 1 |
| 4 | Dublin | 0.69% | 100% | 98.82% | 1 |
| 5 | Milan Malpensa | 1.32% | 100% | 98.92% | 1 |
| 6 | Prague | 0.4% | 100% | 99.36% | 1 |
| 7 | Budapest | 0.38% | 100% | 99.55% | 1 |
| 8 | Paris Charles de Gaulle | 0.29% | 100% | 98.69% | 1 |
| 9 | Rome Fiumicino | 0.39% | 100% | 99.06% | 1 |
| 10 | Düsseldorf | 0.57% | 99.4% | 99.94% | 1 |
| 11 | Zagreb | 0% | 100% | 99.33% | 1 |
| 12 | Luxembourg | 0.69% | 100% | 100% | 1 |
| 13 | Oslo | 0.14% | 100% | 99.86% | 1 |
| 14 | Helsinki | 0.33% | 98.81% | 100% | 1 |
| 15 | Barcelona-El Prat | 1.08% | 100% | 79.37% | 1 |
| 16 | Berlin Brandenburg | 0.31% | 100% | 99.95% | 1 |
| 17 | Zurich | 0.2% | 100% | 99.96% | 1 |
| 18 | Stockholm Arlanda | 0.3% | 100% | 99.6% | 1 |
| 19 | Munich | 0.09% | 100% | 100% | 1 |
| 20 | Porto | 0.43% | 99.4% | 97.39% | 1 |
| 21 | Palma de Mallorca | 1.32% | 100% | 92.52% | 1 |
| 22 | Vienna | 0.3% | 100% | 99.32% | 1 |
| 23 | Copenhagen | 0.26% | 100% | 97% | 1 |
| 24 | Krakow | 0% | 100% | 97.94% | 1 |
| 25 | Frankfurt | 0.21% | 100% | 100% | 1 |
| 26 | Brussels Airport | 0.24% | 100% | 99.94% | 1 |
| 27 | Eindhoven Airport | 0.23% | 100% | 100% | 1 |
| 28 | Naples | 1% | 100% | 100% | 1 |
| 29 | Lisbon | 0.18% | 99.4% | 93.66% | 1 |
| 30 | Athens | 0.46% | 100% | 100% | 1 |
| 31 | Warsaw Chopin | 0% | 100% | 98.64% | 1 |
| 32 | Málaga | 0.46% | 100% | 95.72% | 1 |
| 33 | Bucharest Otopeni | 0.46% | 100% | 100% | 1 |
| 34 | Madrid-Barajas | 0.41% | 100% | 66.78%¹ | 1 |
| 35 | Malta | 0.38% | 100% | 73.74% | 1 |
Not ranked (insufficient observations or coverage) (2)
| # | Airport | Long delay | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| — | Nice | 0% | 4.17% | 33.84%¹ | 1 |
| — | Brussels Charleroi | 0% | 43.45% | 65.77%¹ | 1 |
¹ This airport is read once per day; late-announced cancellations may be missing.
Airlines
The most disrupted airline was SV with an 11 cancellations out of 146 departures, followed by BZ with 3 cancellations out of 52.
| # | Airline | Cancellation | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| 1 | SV | 7.53% | 100% | 78.08% | — |
| 2 | BZ | 5.77% | 99.6% | 98.08% | — |
| 3 | KLM | 5.4% | 97.03% | 97.87% | — |
| 4 | QS | 5.35% | 99.19% | 94.24% | — |
| 5 | CJ | 4% | 100% | 100% | — |
| 6 | EZ | 3.5% | 99.7% | 98.46% | — |
| 7 | EJ | 3.3% | 99.38% | 99.93% | — |
| 8 | EC | 2.95% | 100% | 99.79% | — |
| 9 | TO | 2.88% | 96.64% | 98.2% | — |
| 10 | Aer Lingus | 2.5% | 99.49% | 97.19% | — |
| 11 | FI | 1.91% | 98.43% | 97.45% | — |
| 12 | FB | 1.85% | 99.61% | 87.04% | — |
| 13 | G9 | 1.85% | 100% | 92.59% | — |
| 14 | FH | 1.75% | 99.93% | 98.25% | — |
| 15 | TU | 1.65% | 88.88% | 90.91% | — |
| 16 | UA | 1.57% | 98.79% | 98.26% | — |
| 17 | NO | 1.56% | 99.67% | 95.31% | — |
| 18 | AA | 1.55% | 99.07% | 77.36% | — |
| 19 | MU | 1.5% | 99.69% | 80.45% | — |
| 20 | Vueling | 1.45% | 99.23% | 83.32% | — |
| 21 | DL | 1.24% | 98% | 95.76% | — |
| 22 | S4 | 1.23% | 99.59% | 86.42% | — |
| 23 | XQ | 1.18% | 99.84% | 99.41% | — |
| 24 | Air France | 1.15% | 97.3% | 95.8% | — |
| 25 | OA | 1.14% | 100% | 100% | — |
| 26 | OU | 1.13% | 99.94% | 99.72% | — |
| 27 | TK | 1.05% | 98.18% | 95.67% | — |
| 28 | SM | 0.99% | 99.96% | 100% | — |
| 29 | CA | 0.94% | 100% | 95.77% | — |
| 30 | AY | 0.9% | 98.47% | 95.89% | — |
| 31 | 4Y | 0.89% | 100% | 100% | — |
| 32 | Jet2 | 0.88% | 98.29% | 92.92% | — |
| 33 | Brussels Airlines | 0.86% | 98.83% | 98.79% | — |
| 34 | Wizz Air | 0.85% | 96.96% | 96.45% | — |
| 35 | SQ | 0.83% | 99.83% | 91.74% | — |
| 36 | Condor | 0.81% | 99.94% | 99.29% | — |
| 37 | SK | 0.78% | 99.35% | 96.96% | — |
| 38 | LG | 0.74% | 98.21% | 98.34% | — |
| 39 | AC | 0.72% | 98.79% | 98.2% | — |
| 40 | W4 | 0.63% | 97.04% | 97.49% | — |
| 41 | QR | 0.58% | 99.48% | 64.42%¹ | — |
| 42 | DY | 0.55% | 96.52% | 96.99% | — |
| 43 | VF | 0.53% | 99.69% | 99.47% | — |
| 44 | LA | 0.53% | 100% | 38.93%¹ | — |
| 45 | Eurowings | 0.41% | 98.11% | 97.54% | — |
| 46 | AZ | 0.41% | 98.38% | 95.13% | — |
| 47 | Transavia | 0.4% | 98.23% | 97.62% | — |
| 48 | EN | 0.4% | 99.99% | 100% | — |
| 49 | LX | 0.39% | 98.45% | 98.83% | — |
| 50 | OS | 0.36% | 99.26% | 98.88% | — |
| 51 | AT | 0.32% | 98.68% | 89.46% | — |
| 52 | Lufthansa | 0.31% | 98.89% | 99.12% | — |
| 53 | British Airways | 0.31% | 98.25% | 93.81% | — |
| 54 | EY | 0.29% | 99.93% | 81.63% | — |
| 55 | LL | 0.29% | 100% | 43.19%¹ | — |
| 56 | IB | 0.29% | 99.15% | 80.67% | — |
| 57 | D8 | 0.25% | 99.82% | 99.83% | — |
| 58 | EK | 0.25% | 98.13% | 93.14% | — |
| 59 | A3 | 0.22% | 99.62% | 98.67% | — |
| 60 | UX | 0.21% | 99.92% | 86.01% | — |
| 61 | LO | 0.18% | 99.55% | 97.94% | — |
| 62 | Ryanair | 0.05% | 96.26% | 94.24% | — |
| 63 | TP | 0% | 98.9% | 94.31% | — |
| 64 | GQ | 0% | 99.95% | 99.22% | — |
| 65 | VL | 0% | 99.87% | 100% | — |
| 66 | PC | 0% | 97.27% | 91.25% | — |
| 67 | I2 | 0% | 100% | 77.39% | — |
| 68 | RO | 0% | 99.8% | 94.44% | — |
| 69 | BT | 0% | 97.42% | 95.62% | — |
| 70 | JU | 0% | 98.93% | 84.85% | — |
| 71 | WK | 0% | 100% | 100% | — |
| 72 | KM | 0% | 99.9% | 89.96% | — |
| 73 | LY | 0% | 97.82% | 87.9% | — |
| 74 | V7 | 0% | 90.14% | 90.95% | — |
| 75 | X3 | 0% | 99.78% | 100% | — |
| 76 | VS | 0% | 100% | 95.12% | — |
| 77 | AH | 0% | 95.94% | 95.77% | — |
| 78 | AM | 0% | 99.88% | 56.5%¹ | — |
| 79 | XZ | 0% | 100% | 100% | — |
| 80 | AV | 0% | 100% | 50.6%¹ | — |
| 81 | MS | 0% | 99.84% | 95.57% | — |
| 82 | TB | 0% | 100% | 100% | — |
| 83 | ET | 0% | 100% | 89.93% | — |
| 84 | CX | 0% | 99.85% | 67.39%¹ | — |
| 85 | WF | 0% | 100% | 100% | — |
| 86 | DX | 0% | 100% | 100% | — |
| 87 | BJ | 0% | 91.48% | 86.84% | — |
| 88 | AI | 0% | 99.8% | 94.17% | — |
| 89 | BY | 0% | 100% | 100% | — |
| 90 | TUI fly | 0% | 97.37% | 100% | — |
| 91 | AD | 0% | 99.86% | 55.43%¹ | — |
| 92 | TG | 0% | 99.55% | 100% | — |
| 93 | RJ | 0% | 99.76% | 98.84% | — |
| 94 | JL | 0% | 99.85% | 62.96%¹ | — |
| 95 | H4 | 0% | 100% | 90.91% | — |
| 96 | KE | 0% | 99.95% | 84.21% | — |
| 97 | CZ | 0% | 99.44% | 73.33% | — |
| 98 | A2 | 0% | 98.7% | 98.65% | — |
| 99 | ME | 0% | 99.66% | 91.89% | — |
| 100 | XR | 0% | 99.65% | 97.22% | — |
| 101 | NT | 0% | 100% | 100% | — |
| 102 | KU | 0% | 100% | 79.1% | — |
| 103 | 3O | 0% | 99.36% | 98.46% | — |
| 104 | B6 | 0% | 99.68% | 100% | — |
| 105 | CS | 0% | 99.68% | 100% | — |
| 106 | TS | 0% | 98.26% | 98.33% | — |
| 107 | XC | 0% | 99.7% | 100% | — |
| 108 | 6H | 0% | 100% | 90.57% | — |
| 109 | GF | 0% | 100% | 88.46% | — |
| 110 | RK | 0% | 100% | 88.24% | — |
| 111 | W9 | 0% | 100% | 100% | — |
Not ranked (insufficient observations or coverage) (177)
| # | Airline | Cancellation | Coverage | Settled | Latency (h) |
|---|---|---|---|---|---|
| — | B4 | 100% | 100% | 100% | — |
| — | UB | 100% | 100% | 100% | — |
| — | AG | 66.67% | 100% | 100% | — |
| — | 4S | 50% | 100% | 100% | — |
| — | UD | 31.25% | 99.48% | 87.5% | — |
| — | 7L | 28.57% | 100% | 100% | — |
| — | XY | 25% | 100% | 100% | — |
| — | 6K | 25% | 98.96% | 100% | — |
| — | GR | 20% | 100% | 100% | — |
| — | U8 | 16.67% | 100% | 100% | — |
| — | 3E | 16.67% | 100% | 100% | — |
| — | KJ | 16.67% | 100% | 100% | — |
| — | RS | 14.29% | 100% | 100% | — |
| — | SW | 12.5% | 100% | 100% | — |
| — | 0S | 12.5% | 98.96% | 100% | — |
| — | VR | 12.5% | 99.48% | 100% | — |
| — | DV | 10% | 100% | 100% | — |
| — | CI | 8.57% | 99.4% | 88.57% | — |
| — | UU | 8.33% | 100% | 83.33% | — |
| — | GA | 8.33% | 98.26% | 66.67%¹ | — |
| — | BR | 7.89% | 100% | 100% | — |
| — | RC | 7.69% | 100% | 100% | — |
| — | PE | 7.14% | 100% | 100% | — |
| — | IZ | 6.82% | 100% | 100% | — |
| — | 6E | 6.06% | 99.37% | 93.94% | — |
| — | JT | 5.88% | 100% | 100% | — |
| — | QF | 5.71% | 100% | 80% | — |
| — | KQ | 4.88% | 99.49% | 70.73% | — |
| — | MK | 4.76% | 100% | 66.67%¹ | — |
| — | JO | 4.55% | 100% | 100% | — |
| — | WB | 4.35% | 100% | 100% | — |
| — | AS | 3.85% | 100% | 65.38%¹ | — |
| — | CE | 3.45% | 100% | 100% | — |
| — | KK | 3.33% | 99.72% | 100% | — |
| — | AP | 3.23% | 99.73% | 100% | — |
| — | CD | 3.13% | 96.74% | 100% | — |
| — | IV | 2.86% | 99.76% | 97.14% | — |
| — | DI | 2.7% | 100% | 100% | — |
| — | WS | 2.7% | 100% | 100% | — |
| — | easyJet | 2.56% | 75.9% | 81.62% | — |
| — | SR | 2.38% | 100% | 100% | — |
| — | HP | 2.17% | 100% | 100% | — |
| — | VN | 2.08% | 100% | 100% | — |
| — | XK | 1.68% | 55.71% | 64.71%¹ | — |
| — | DK | 0% | 99.47% | 100% | — |
| — | NH | 0% | 100% | 100% | — |
| — | FZ | 0% | 100% | 100% | — |
| — | LM | 0% | 100% | 100% | — |
| — | WT | 0% | 100% | 86.67% | — |
| — | HT | 0% | 100% | 100% | — |
| — | HU | 0% | 100% | 95.24% | — |
| — | 4M | 0% | 99.69% | 100% | — |
| — | 6I | 0% | 100% | 100% | — |
| — | OZ | 0% | 100% | 91.67% | — |
| — | SS | 0% | 100% | 100% | — |
| — | WY | 0% | 100% | 100% | — |
| — | TX | 0% | 100% | 100% | — |
| — | JJ | 0% | 99.22% | 90.63% | — |
| — | AR | 0% | 100% | 58.06%¹ | — |
| — | BF | 0% | 100% | 100% | — |
| — | H3 | 0% | 100% | 100% | — |
| — | NE | 0% | 99.86% | 100% | — |
| — | J2 | 0% | 100% | 88.89% | — |
| — | MH | 0% | 100% | 80.77% | — |
| — | 5O | 0% | 100% | 100% | — |
| — | CY | 0% | 100% | 95.83% | — |
| — | BQ | 0% | 99.82% | 100% | — |
| — | DT | 0% | 99.62% | 40.91%¹ | — |
| — | NP | 0% | 100% | 100% | — |
| — | OE | 0% | 100% | 100% | — |
| — | VO | 0% | 99.62% | 90.91% | — |
| — | E4 | 0% | 100% | 100% | — |
| — | TW | 0% | 100% | 100% | — |
| — | HO | 0% | 99.38% | 100% | — |
| — | OB | 0% | 100% | 55%¹ | — |
| — | T7 | 0% | 100% | 100% | — |
| — | A9 | 0% | 80.73% | 68.75%¹ | — |
| — | B0 | 0% | 82.03% | 87.5% | — |
| — | BM | 0% | 99.74% | 100% | — |
| — | G3 | 0% | 99.74% | 12.5%¹ | — |
| — | E9 | 0% | 100% | 100% | — |
| — | RP | 0% | 97.5% | 100% | — |
| — | DN | 0% | 100% | 92.86% | — |
| — | RX | 0% | 100% | 100% | — |
| — | UL | 0% | 100% | 100% | — |
| — | WA | 0% | 97.02% | 100% | — |
| — | 2W | 0% | 100% | 100% | — |
| — | 8R | 0% | 100% | 100% | — |
| — | HY | 0% | 100% | 100% | — |
| — | MF | 0% | 98.4% | 92.31% | — |
| — | U5 | 0% | 85.26% | 76.92% | — |
| — | DS | 0% | 100% | 100% | — |
| — | KC | 0% | 100% | 100% | — |
| — | MI | 0% | 100% | 100% | — |
| — | OJ | 0% | 100% | 100% | — |
| — | PU | 0% | 100% | 100% | — |
| — | BL | 0% | 100% | 100% | — |
| — | FM | 0% | 100% | 100% | — |
| — | 3Z | 0% | 100% | 100% | — |
| — | 4H | 0% | 100% | 88.89% | — |
| — | ZH | 0% | 100% | 66.67%¹ | — |
| — | 3U | 0% | 100% | 100% | — |
| — | 5F | 0% | 97.4% | 62.5%¹ | — |
| — | BG | 0% | 100% | 100% | — |
| — | HF | 0% | 100% | 100% | — |
| — | RR | 0% | 100% | 100% | — |
| — | UG | 0% | 100% | 75% | — |
| — | 7O | 0% | 100% | 85.71% | — |
| — | E2 | 0% | 100% | 100% | — |
| — | GL | 0% | 100% | 100% | — |
| — | HC | 0% | 100% | 100% | — |
| — | QU | 0% | 100% | 100% | — |
| — | 3F | 0% | 96.53% | 100% | — |
| — | 4O | 0% | 100% | 100% | — |
| — | C3 | 0% | 100% | 83.33% | — |
| — | LP | 0% | 100% | 100% | — |
| — | MN | 0% | 100% | 66.67%¹ | — |
| — | PK | 0% | 100% | 100% | — |
| — | YW | 0% | 100% | 100% | — |
| — | AB | 0% | 100% | 100% | — |
| — | DA | 0% | 100% | 100% | — |
| — | FX | 0% | 100% | 100% | — |
| — | H7 | 0% | 100% | 100% | — |
| — | N0 | 0% | 100% | 100% | — |
| — | PG | 0% | 19.17% | 100% | — |
| — | QL | 0% | 100% | 100% | — |
| — | RB | 0% | 100% | 100% | — |
| — | TN | 0% | 100% | 100% | — |
| — | TR | 0% | 100% | 100% | — |
| — | UJ | 0% | 100% | 100% | — |
| — | UP | 0% | 100% | 100% | — |
| — | VA | 0% | 100% | 80% | — |
| — | GS | 0% | 100% | 100% | — |
| — | JX | 0% | 100% | 100% | — |
| — | OM | 0% | 100% | 100% | — |
| — | P6 | 0% | 100% | 100% | — |
| — | VJ | 0% | 89.58% | 100% | — |
| — | BI | 0% | 100% | 100% | — |
| — | ES | 0% | 100% | 100% | — |
| — | HH | 0% | 100% | 100% | — |
| — | JD | 0% | 100% | 33.33%¹ | — |
| — | PW | 0% | 100% | 100% | — |
| — | PY | 0% | 93.06% | 100% | — |
| — | WP | 0% | 100% | 100% | — |
| — | BN | 0% | 89.58% | 100% | — |
| — | C6 | 0% | 100% | 100% | — |
| — | CM | 0% | 100% | 50%¹ | — |
| — | KZ | 0% | 100% | 50%¹ | — |
| — | MV | 0% | 100% | 100% | — |
| — | OV | 0% | 100% | 100% | — |
| — | P4 | 0% | 100% | 50%¹ | — |
| — | QY | 0% | 100% | 50%¹ | — |
| — | RY | 0% | 100% | 100% | — |
| — | SB | 0% | 100% | 100% | — |
| — | T5 | 0% | 100% | 100% | — |
| — | TT | 0% | 100% | 100% | — |
| — | UV | 0% | 100% | 100% | — |
| — | V3 | 0% | 100% | 100% | — |
| — | 8F | 0% | 100% | 100% | — |
| — | BV | 0% | 100% | 100% | — |
| — | D0 | 0% | 100% | 100% | — |
| — | EA | 0% | 100% | 100% | — |
| — | EU | 0% | 100% | 0%¹ | — |
| — | GN | 0% | 100% | 100% | — |
| — | HA | 0% | 100% | 100% | — |
| — | JF | 0% | 79.17% | 100% | — |
| — | LB | 0% | 100% | 100% | — |
| — | MC | 0% | 79.17% | 100% | — |
| — | NS | 0% | 100% | 100% | — |
| — | PA | 0% | 79.17% | 100% | — |
| — | PV | 0% | 100% | 100% | — |
| — | SD | 0% | 100% | 100% | — |
| — | SZ | 0% | 100% | 100% | — |
| — | WG | 0% | 100% | 100% | — |
| — | XX | 0% | 100% | 100% | — |
| — | YU | 0% | 95.83% | 100% | — |
| — | ZX | 0% | 79.17% | 100% | — |
¹ This airport is read once per day; late-announced cancellations may be missing.
Coverage
The data covers 37 airports, with 35 ranked, and includes all observed departures during the week.
How to cite these figures
You may reuse these figures with attribution and a link to this weekly page. Always name the week: a published week is never revised retroactively.
TomoClaim, based on AeroDataBox departure boards
Press contact
Our press desk is being set up. In the meantime, send your question via our contact form.
Were you on a disrupted flight?
Check for free in two minutes whether you're owed up to €600 in compensation.
